In less than two weeks the world will have at least four years of respite until Jeb returns his family aristocracy to the White House.
The differences that Barack Obama will inherently bring to the Presidency are more numerous than those of any other transition in my lifetime. Perhaps the only compliment I can possibly muster for G.W. Bush is that he is possibly the most physically fit person to ever hold the office. Even that will change on January 20th.
Obama is more literate than Bush. He is more intelligent. He is wittier. He speaks more clearly. He seems more genuine. He creates topics to discuss and react to, rather than the past eight years of being told everything was just fine the way it was.
The desire and dreams for peace and mindful growth demand an optimistic opinion of Obama's fortune and ability. Likewise for his family.
Including Bush I (G.H.W.) as Vice President in 1980, the Bush regime has held top power in the U.S. Government for 28 years (20 if you think they disappeared for Clinton)... their family aspires for control over We the People.
Barack Obama also aspires for that control, and it is his turn. His wife has not made a career out of politics, though she is quite capable of doing so and will inevitably hold influence as First Lady. Their daughters may aspire to politics someday as well, but this would be a result of being raised in that world... they would be second generation American aristocrats.
We are flipping from the most successful (for the Bush family) dynasty in the 232 years of our nation...
to the youngest.
Obadiah Newcomb Bush | | Harriet Smith | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Smith Bush | | Harriet Fay | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel P. Bush | | Flora Sheldon | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||
Prescott Sheldon Bush | | Dorothy Wear Walker | | Robert Sheldon Bush | | Mary Eleanor Bush | | Margaret Livingston Bush | | James Smith Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||
Prescott Sheldon Bush Jr. | | George H. W. Bush | | Barbara Pierce | | Nancy Walker Bush | | Jonathan James Bush | | William Henry Trotter Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||
George W. Bush | | Laura Lane Welch | | Pauline Robinson "Robin" Bush | | John Ellis "Jeb" Bush | | Columba Garnica Gallo | | Neil Mallon Bush | | Sharon Smith | | Marvin Pierce Bush | | Dorothy Walker Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||||||||||||||||
Barbara Pierce Bush | | Jenna Welch Bush | | Henry Chase Hager | | George Prescott Bush | | John Ellis "Jebby" Bush, Jr. | | Noelle Lucila Bush | | Lauren Bush | | Pierce Bush | | Ashley Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Current President George W. Bush is related to other presidents as well as Pierce, to whom he is also related on his father's side via Daniel Brewer. He is also a cousin of Washington (via Hutchinsons), Fillmore (via Millards), Lincoln (via Gilmans), Grant (via Lathrops). Hayes (via Smiths, Footes, Parmelees, and Huckinses), Garfield (via Wheelers, Carpenters, Cookes, Warrens, Holbrooks, and Arnolds), Cleveland (via Smiths and Stanleys), Theodore Roosevelt (via Schuylers), Taft (via Holbrooks, Thayers, Haywards, Cookes, Footes, Ravenses, Waterses, and Shermans), Coolidge (via Phillipses, Hortons, Garnseys, Pulsiphers, Ravenses, Richardsons, Moores, Bulkeleys, and Morses), Hoover (via Brookses, Reades, Wheelers, Richardsons, and Shermans), Franklin Roosevelt (via Beekmans, Hutchinsons, Popes, Jenneys, Richardses, Palgraves, Lathrops, and Howlands), Nixon (via Lippincotts, Footes, Traverses, Morses, and Howlands), and Ford (via Vanderburghs, Wheelers, Marvins, Gilmans, and Howlands).[13] Bush is also distantly related to president-elect Barack Obama.[14]
...Current President George W. Bush is related to Winston Churchill three ways: through the Coes of NY, the Sumners of Mass., and the Shermans of RI (linking them to the Baldwin, Hoar & Sherman family).[13]
...President George W. Bush is also descended from Mayflower passengers John Howland, John Tilley, Henry Sampson, and probably Francis Cooke. [13]
http://en.wikipedia.org/wiki/Obadiah_Newcomb_Bush